Description
FEATURES
- Space-saving design
- Fitting brackets included
- High cycle life 5000 @ 50% DOD
- Prismatic Cells
- More economical than AGM / Gel batteries
- Safest lithium chemistry with high energy
- In built-in over-charge and over-discharge protection
- Internal cell balancing
- Can be connected in series to 51.2V
- Can be connected in parallel up to 4 batteries
- Lightweight
- 60-month warranty back by local Australian owned and operated business
SPECIFICATIONS
- Model: Q-LBS12100S
- Usage: Deep Cycle
- Type: LifePO4
- Nominal Voltage: 12.8V
- Capacity (Usable): 100Ah @ O.2C
- Energy: 1280Wh
- Cycle Life: 2,000 cycles @ 100% DOD
- Cycle Life: 5,000 cycles @ 50% DOD
- Self-Discharge: >3.5% Per Month 25ºC
- Charge Voltage: 14.6V +/- 0.2V
- Standby / Float Voltage: 13.6V +/- 0.2V
- Charge Mode: CC/CV Constant Current/Constant Voltage
- Continuous Charge: 25A
- Max Charge Current: 100A
- Max Continuous Discharge Current: 100A
- Max Pulse Discharge Current: 200S (<3sec)
- BMS Discharge Cut off Voltage: 10V
- Charge Temp Range: 0 – 45 Deg C
- Discharge Temp Range: -20 – 60 Deg C
- Storage Temp Range: 0 – 45 Deg C
- Cell & Method: Prismatic SL4576B 3.2V 100Ah 4S 1P
- Casing: SPCC
- CE Certified
- UN38.3 Certified
- IEC62133
- UL Certified
- ISO 9001 Certified
- ISO 14001 Certified
- Dimensions: L600 x W75 x H272 (mm)
- Product Weight: 13.5kgs
- Terminal: 2 x 120A connectors
- Warranty Private: 60 Months
Warranty backed by local Australian owned and operated business
Deep Cycle only, not to be used for cranking or under the bonnet
Model | Voltage (V) | Ah (C5) | Max Continuous Draw | Weight (Kg) | Dimensions (mm) | Terminal Type | Private Warranty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Terminal Height | |||||||||
Q-LFP1212 | 12 | 12 | 12A | 1.6 | 151 | 98 | 95 | 101 | M5 Insert | 36 Months | ||
Q-LFP1224 | 12 | 24 | 24A | 2.9 | 181 | 77 | 167 | 167 | M5 Insert | 36 Months | ||
Q-LFP1242 | 12 | 42 | 42A | 5.7 | 197 | 165 | 170 | 170 | M5 Insert | 36 Months | ||
Q-LFP1254 | 12 | 54 | 54A | 6.7 | 229 | 138 | 212 | 217 | M8 Insert | 36 Months | ||
Q-LFP12100 | 12 | 100 | 100A | 13.1 | 328 | 172 | 215 | 220 | M8 Insert | 36 Months | ||
Q-LFP12100BT | 12 | 100 | 100A | 13.1 | 328 | 172 | 215 | 220 | M8 Insert | 36 Months | ||
Q-LFP12150 | 12 | 150 | 100A | 19.2 | 483 | 170 | 240 | 240 | M8 Insert | 36 Months | ||
Q-LFP12200 | 12 | 200 | 100A | 27.0 | 522 | 238 | 218 | 220 | M8 Insert | 36 Months | ||
Q-LFP2454 | 24 | 54 | 54A | 13.1 | 328 | 172 | 215 | 220 | M8 Insert | 36 Months | ||
Q-LFP24100 | 24 | 100 | 100A | 27.0 | 522 | 238 | 218 | 220 | M8 Insert | 36 Months | ||
Q-LBS12100S | 12 | 100 | 100A | 13.5 | 600 | 50 | 270 | 270 | AP | 60 Months | ||
Q-LBS12100S-HD | 12 | 100 | 200A | 13.5 | 600 | 50 | 270 | 270 | AP | 60 Months | ||
Q-LBS12200S | 12 | 200 | 200A | 25.0 | 850 | 70 | 275 | 275 | AP | 60 Months | ||
Private Warranty: 36 Months Commercial Warranty: 12 Months |
Budget Batteries are an independent, locally owned and operated business