Description
Why Buy a Century Car Battery from us?
Peace of Mind: You can purchase your Century Batteries securely online or locally from your Budget Batteries store.
Flexible delivery: You can pick it up in-store or have it shipped locally or fitted through our roadside network.
Quality Advice: We are professionals and specialise in batteries and battery-related products, offering free pre-sale advice.
Quality Products: All batteries come with industry-standard warranties.
After-Sale Support: We offer full aftersales product support and will happily handle any warranty claims for you.
Free in-store fitting: All of our stores offer free standard in-store fitting.
We are Local: All our stores are independent, locally own and operated businesses.
Competitive prices: Even though we are independently owned, we are part of a national buying group.
Century batteries are designed for Automotive, 4WD and Marine applications, including many Domestic, Japanese, European and Korean Vehicles.
FEATURES:
- Australian made (blue & yellow case)
- High cranking
- Maintenance-free
- Made to suit Australian conditions
- High heat tolerance
- Vibration resistance
- Nationwide warranty
APPLICATIONS:
- 4WD & light commercial vehicles
- Australia motor cars
- European motor vehicles
- Japanese vehicles
SPECIFICATIONS
- Brand: Century
- Series: High Performance Range
- Model: NS70 MF
- Type: Maintenance-free
- Voltage: 12V
- CCA: 650
- RC: 140
- Ah: 75
- Dimensions: L 259 x W 171 x H 202 (mm)
Model | Voltage (V) | CCA | RC Mins | Ah (C10) | Dimensions (mm) | Terminal Type | Private Warranty | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Height (T/H) | ||||||||
High Performance Range | |||||||||||
O3 | 6 | 270 | 80 | 65 | 184 | 167 | 163 | 186 | Standard | - + | 12 Months |
43 | 12 | 325 | 45 | 35 | 238 | 134 | 173 | 200 | Standard | - + | 30 Months |
41 | 12 | 325 | 45 | 35 | 238 | 134 | 173 | 200 | Standard | + - | 30 Months |
NS40ZL MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Small Post | - + | 30 Months |
NS40ZLS MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Standard | - + | 30 Months |
NS40Z MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Small Post | + - | 30 Months |
NS40ZL MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Standard | + - | 30 Months |
NS60L MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Small Post | - + | 30 Months |
NS60LS MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Standard | - + | 30 Months |
NS60 MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Small Post | + - | 30 Months |
NS60S MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Standard | + - | 30 Months |
50D20L MF | 12 | 450 | 85 | 50 | 202 | 173 | 200 | 225 | Standard | - + | 30 Months |
57 MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | + - | 30 Months |
57EF MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | + - | 30 Months |
58 MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | - + | 30 Months |
58EB MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | - + | 30 Months |
55D23L MF | 12 | 540 | 105 | 60 | 232 | 173 | 202 | 225 | Standard | - + | 30 Months |
55D23R MF | 12 | 540 | 105 | 60 | 232 | 173 | 202 | 225 | Standard | + - | 30 Months |
NS70 MF | 12 | 650 | 140 | 75 | 259 | 171 | 202 | 225 | Standard | + - | 20 Months |
NS70L MF | 12 | 650 | 140 | 75 | 259 | 171 | 202 | 225 | Standard | - + | 20 Months |
N70ZZ MF | 12 | 720 | 170 | 85 | 305 | 171 | 202 | 225 | Standard | + - | 20 Months |
N70ZZL MF | 12 | 720 | 170 | 85 | 305 | 171 | 202 | 225 | Standard | - + | 20 Months |
DIN44L MF | 12 | 420 | 70 | 43 | 208 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN44LH MF | 12 | 420 | 85 | 50 | 208 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN53L MF | 12 | 500 | 90 | 54 | 242 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN53R MF | 12 | 500 | 90 | 54 | 242 | 175 | 175 | 175 | Standard | + - | 30 Months |
DIN53LH MF | 12 | 500 | 90 | 55 | 242 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN65L MF | 12 | 580 | 120 | 63 | 277 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN65R MF | 12 | 580 | 120 | 63 | 277 | 175 | 175 | 175 | Standard | + - | 30 Months |
DIN65LH MF | 12 | 660 | 138 | 68 | 277 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN65RH MF | 12 | 660 | 130 | 68 | 277 | 175 | 190 | 190 | Standard | + - | 30 Months |
DIN75L MF | 12 | 730 | 135 | 80 | 315 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN75LH MF | 12 | 750 | 160 | 90 | 315 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN75RH MF | 12 | 750 | 160 | 90 | 315 | 175 | 190 | 190 | Standard | + - | 30 Months |
DIN85L MF | 12 | 780 | 158 | 85 | 353 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN85LH MF | 12 | 760 | 165 | 88 | 353 | 175 | 190 | 190 | Standard | - + | 30 Months |
Budget Batteries are an independent, locally owned and operated business
Reviews
There are no reviews yet.