Description
Why Buy a Century Car Battery from us?
Peace of Mind: You can purchase your Century Batteries securely online or locally from your Budget Batteries store.
Flexible delivery: You can pick it up in-store or have it shipped locally or fitted through our roadside network.
Quality Advice: We are professionals and specialise in batteries and battery-related products, offering free pre-sale advice.
Quality Products: All batteries come with industry-standard warranties.
After-Sale Support: We offer full aftersales product support and will happily handle any warranty claims for you.
Free in-store fitting: All of our stores offer free standard in-store fitting.
We are Local: All our stores are independent, locally own and operated businesses.
Competitive prices: Even though we are independently owned, we are part of a national buying group.
Century batteries are designed for Automotive, 4WD and Marine applications, including many Domestic, Japanese, European and Korean Vehicles.
FEATURES:
- Australian Made (blue & yellow case)
- High cranking
- Maintenance-free
- Made to suit Australian conditions
- High heat tolerance
- Vibration resistance
- Nationwide warranty
APPLICATIONS:
- 4WD & light commercial vehicles
- Australia motor cars
- European motor vehicles
- Japanese Vehicles
SPECIFICATIONS
- Brand: Century
- Series: High Performance Range
- Model: DIN65LH MF
- Type: Maintenance-free
- Voltage: 12V
- CCA: 660
- RC: 130
- Ah: 68
- Dimensions: L 277 x W 175 x H 190 (mm)
Model | Voltage (V) | CCA | RC Mins | Ah (C10) | Dimensions (mm) | Terminal Type | Private Warranty | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Height (T/H) | ||||||||
High Performance Range | |||||||||||
O3 | 6 | 270 | 80 | 65 | 184 | 167 | 163 | 186 | Standard | - + | 12 Months |
43 | 12 | 325 | 45 | 35 | 238 | 134 | 173 | 200 | Standard | - + | 30 Months |
41 | 12 | 325 | 45 | 35 | 238 | 134 | 173 | 200 | Standard | + - | 30 Months |
NS40ZL MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Small Post | - + | 30 Months |
NS40ZLS MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Standard | - + | 30 Months |
NS40Z MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Small Post | + - | 30 Months |
NS40ZL MF | 12 | 330 | 60 | 40 | 196 | 128 | 201 | 220 | Standard | + - | 30 Months |
NS60L MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Small Post | - + | 30 Months |
NS60LS MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Standard | - + | 30 Months |
NS60 MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Small Post | + - | 30 Months |
NS60S MF | 12 | 430 | 75 | 45 | 235 | 128 | 201 | 220 | Standard | + - | 30 Months |
50D20L MF | 12 | 450 | 85 | 50 | 202 | 173 | 200 | 225 | Standard | - + | 30 Months |
57 MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | + - | 30 Months |
57EF MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | + - | 30 Months |
58 MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | - + | 30 Months |
58EB MF | 12 | 560 | 100 | 57 | 231 | 171 | 184 | 205 | Standard | - + | 30 Months |
55D23L MF | 12 | 540 | 105 | 60 | 232 | 173 | 202 | 225 | Standard | - + | 30 Months |
55D23R MF | 12 | 540 | 105 | 60 | 232 | 173 | 202 | 225 | Standard | + - | 30 Months |
NS70 MF | 12 | 650 | 140 | 75 | 259 | 171 | 202 | 225 | Standard | + - | 20 Months |
NS70L MF | 12 | 650 | 140 | 75 | 259 | 171 | 202 | 225 | Standard | - + | 20 Months |
N70ZZ MF | 12 | 720 | 170 | 85 | 305 | 171 | 202 | 225 | Standard | + - | 20 Months |
N70ZZL MF | 12 | 720 | 170 | 85 | 305 | 171 | 202 | 225 | Standard | - + | 20 Months |
DIN44L MF | 12 | 420 | 70 | 43 | 208 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN44LH MF | 12 | 420 | 85 | 50 | 208 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN53L MF | 12 | 500 | 90 | 54 | 242 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN53R MF | 12 | 500 | 90 | 54 | 242 | 175 | 175 | 175 | Standard | + - | 30 Months |
DIN53LH MF | 12 | 500 | 90 | 55 | 242 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN65L MF | 12 | 580 | 120 | 63 | 277 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN65R MF | 12 | 580 | 120 | 63 | 277 | 175 | 175 | 175 | Standard | + - | 30 Months |
DIN65LH MF | 12 | 660 | 138 | 68 | 277 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN65RH MF | 12 | 660 | 130 | 68 | 277 | 175 | 190 | 190 | Standard | + - | 30 Months |
DIN75L MF | 12 | 730 | 135 | 80 | 315 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN75LH MF | 12 | 750 | 160 | 90 | 315 | 175 | 190 | 190 | Standard | - + | 30 Months |
DIN75RH MF | 12 | 750 | 160 | 90 | 315 | 175 | 190 | 190 | Standard | + - | 30 Months |
DIN85L MF | 12 | 780 | 158 | 85 | 353 | 175 | 175 | 175 | Standard | - + | 30 Months |
DIN85LH MF | 12 | 760 | 165 | 88 | 353 | 175 | 190 | 190 | Standard | - + | 30 Months |
Budget Batteries are an independent, locally owned and operated business
Model | Voltage | CCA | Ah (C20) | Dimensions (mm) | Terminal Type | Private Warranty | ||||||
Length | Width | Case Height | Terminal Height | Weight | ||||||||
12A | 6 | n/a | 105 | 227 | 173 | 184 | 205 | 15.8 | Standard | – | + | 12 Months |
89T | 12 | n/a | 125 | 347 | 173 | 261 | 282 | 34.0 | Standard | – | + | 12 Months |
D23LT MF | 12 | n/a | 65 | 230 | 171 | 200 | 220 | 17.1 | Standard | – | + | 12 Months |
D23RT MF | 12 | n/a | 65 | 230 | 171 | 200 | 220 | 17.1 | Standard | + | – | 12 Months |
N70T | 12 | n/a | 102 | 302 | 171 | 202 | 225 | 25.1 | Dual Post | + | – | 18 Months |
N70TX MF | 12 | n/a | 95 | 302 | 170 | 200 | 222 | 21.5 | Dual Post | + | – | 12 Months |
NS70TX MF | 12 | n/a | 82 | 260 | 174 | 202 | 222 | 18.8 | Dual Post | + | – | 12 Months |
Century Deep Cycle Industrial Flooded | ||||||||||||
C105 | 6 | n/a | 225 | 264 | 181 | 245 | 276 | 29.8 | Dual Post | – | + | 12 Months |
C145 | 6 | n/a | 260 | 264 | 181 | 264 | 295 | 39.9 | Dual Post | – | + | 12 Months |
C1275 | 12 | n/a | 150 | 329 | 181 | 245 | 276 | 47.8 | Dual Post | + | – | 12 Months |
C8VGC | 8 | n/a | 170 | 264 | 181 | 245 | 276 | 31.9 | Dual Post | + | – | 12 Months |
Century Dual Force+ AGM Batteries | ||||||||||||
24LX MF | 12 | 730 | 75 | 260 | 174 | 200 | 221 | 21.5 | Dual Post | – | + | 12 Months |
24X MF | 12 | 730 | 75 | 260 | 174 | 200 | 221 | 21.5 | Dual Post | + | – | 12 Months |
27LX MF | 12 | 750 | 90 | 302 | 174 | 200 | 220 | 23.5 | Dual Post | – | + | 12 Months |
27X MF | 12 | 750 | 90 | 302 | 174 | 200 | 220 | 23.5 | Dual Post | + | – | 12 Months |
31X MF | 12 | 950 | 100 | 332 | 172 | 210 | 232 | 28.5 | Dual Post | + | – | 12 Months |
Century Deep Cycle AGM Range | ||||||||||||
C12-105XDA | 12 | n/a | 105 | 305 | 169 | 210 | 215 | 29.0 | M8 Insert | + | – | 24 Months |
C12-120XDA | 12 | n/a | 120 | 328 | 172 | 215 | 220 | 32.0 | M8 Insert | + | – | 24 Months |
C12-125XDA | 12 | n/a | 125 | 407 | 177 | 225 | 225 | 35.0 | M8 Insert | + | – | 24 Months |
C12-140XDA | 12 | n/a | 140 | 340 | 173 | 280 | 287 | 41.5 | M8 Insert | + | – | 24 Months |
C12-165XDA | 12 | n/a | 165 | 532 | 207 | 214 | 219 | 50.0 | M8 Insert | + – | 24 Months | |
C12-270XDA | 12 | n/a | 270 | 520 | 268 | 220 | 225 | 74.0 | M8 Insert | + – | 24 Months | |
C12-32XDA | 12 | n/a | 32 | 166 | 176 | 125 | 125 | 8.1 | M5 Insert | – | + | 24 Months |
C12-55XDA | 12 | n/a | 55 | 229 | 138 | 211 | 216 | 18.0 | M6 Insert | + | – | 24 Months |
C12-75XDA | 12 | n/a | 75 | 260 | 169 | 211 | 218 | 23.5 | M6 Insert | + | – | 24 Months |
Century Deep Cycle Gel Range | ||||||||||||
C12-40DG | 12 | n/a | 37 | 198 | 166 | 169 | 169 | 13.2 | M6 Insert | – | + | 12 Months |
C12-75DG | 12 | n/a | 70 | 260 | 169 | 211 | 218 | 23.5 | M6 Insert | + | – | 12 Months |
Reviews
There are no reviews yet.