Description
FEATURES:
- Efficient Power Conversion: The Victron Phoenix Inverter 12/250 VE.Direct AU/NZ uses advanced technology to provide efficient power conversion, meaning less energy is wasted, and more power is available
- Easy Installation: The inverter has an easy-to-follow installation manual, making it easy to set up and use. You don’t need an electrician to install this inverter; it can be done in hours.
- Reliable Power Output: The Victron Phoenix Inverter 12/250 VE.Direct AU/NZ provides reliable power output, protecting your devices and appliances from surges and fluctuations. This means you can use your electronics without worrying about damaging them.
- Built to Last: The inverter is built to last, with high-quality materials and advanced technology that ensures its longevity. It is designed to withstand harsh environmental conditions, making it suitable for various settings.
- Multiple Protection Features: The inverter has various protection features, including overvoltage, overtemperature, and short-circuit protection. These features ensure the safety of your devices and appliances.
APPLICATIONS:
- Marine: Perfect for powering electrical equipment and appliances on boats and yachts, ensuring you can stay connected and comfortable at sea.
- Boats: Ideal for powering essential appliances such as lights, refrigerators, and TVs, making your time on the water more comfortable and convenient.
- RVs: Provides reliable and efficient power for RVs, allowing you to power all your appliances without needing a generator or external power source.
- Caravans: Allows you to enjoy the comfort of your home while on the road by providing reliable and efficient power for your caravan.
- Off-grid systems: Perfect for powering remote homes and cabins that are not connected to the grid, providing reliable and efficient power for all your essential appliances.
- Tiny houses: Ideal for powering small living spaces and providing reliable and efficient power for lights, refrigerators, and other essential appliances.
- Cabins: Perfect for powering cabins and vacation homes that are not connected to the grid, ensuring you can enjoy all the comforts of home in a remote setting.
- Sheds: Ideal for powering sheds and workshops, providing reliable and efficient power for tools and other electrical equipment.
SPECIFICATIONS:
- Brand: Victron Energy
- Model: Phoenix Inverter 24/500 VE.Direct AU/NZ
- System output voltage: 24V
- Continuous inverter output: 400W
- Peak inverter power: 900W
- Protection: IP21
- Dimensions: W172 x D275 x H86mm
- Weight: 3.9Kg
- Warranty: 5 years
* Specification subject to change without notice
Model | Output System Voltage | Continuous Output Power @ 25° | Continuous Output Power @ 25° | Peak Inverter Power | Output AC Voltage | IP Rating | Dimensions (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Depth | Height | ||||||||||
Victron Phoenix Inverter 12V 230V VE. Direct AU/NZ | ||||||||||||
Phoenix Inverter 12/250 230V VE.Direct AU/NZ PIN121251300 | 12 Volt | 250VA | 200W | 400W | 230V | IP 21 | 165 | 269 | 86 | 2.4Kg | ||
Phoenix Inverter 12/375 230V VE.Direct AU/NZ PIN121371300 | 12 Volt | 375VA | 300W | 700W | 230V | IP 21 | 165 | 269 | 86 | 3.0Kg | ||
Phoenix Inverter 12/500 230V VE.Direct AU/NZ PIN121501300 | 12 Volt | 500VA | 400W | 900W | 230V | IP 21 | 172 | 275 | 86 | 3.9Kg | ||
Phoenix Inverter 12/800 230V VE.Direct AU/NZ PIN121801300 | 12 Volt | 800VA | 650W | 1500W | 230V | IP 21 | 230 | 325 | 105 | 5.5Kg | ||
Phoenix Inverter 12/1200 230V VE.Direct AU/NZ PIN122121300 | 12 Volt | 1200VA | 1000W | 2200W | 230V | IP 21 | 232 | 362 | 117 | 7.4Kg | ||
Victron Phoenix Inverter 24V 230V VE. Direct AU/NZ | ||||||||||||
Phoenix Inverter 24/250 230V VE.Direct AU/NZ PIN241251300 | 24 Volt | 250VA | 200W | 400W | 230V | IP 21 | 165 | 269 | 86 | 2.4Kg | ||
Phoenix Inverter 24/375 230V VE.Direct AU/NZ PIN241371300 | 24 Volt | 375VA | 300W | 700W | 230W | IP 21 | 165 | 269 | 86 | 3.0Kg | ||
Phoenix Inverter 24/500 230V VE.Direct AU/NZ PIN241501300 | 24 Volt | 500VA | 400W | 900W | 230V | IP 21 | 172 | 275 | 86 | 3.9Kg | ||
Phoenix Inverter 24/800 230V VE.Direct AU/NZ PIN241801300 | 24 Volt | 800VA | 650W | 1500W | 230V | IP 21 | 230 | 325 | 105 | 5.5Kg | ||
Phoenix Inverter 24/1200 230V VE.Direct AU/NZ PIN242121300 | 24 Volt | 1200VA | 1000W | 2200W | 230V | IP 21 | 232 | 362 | 117 | 7.4Kg | ||
Victron Phoenix Inverter 48V 230V VE. Direct AU/NZ | ||||||||||||
Phoenix Inverter 48/250 230V VE.Direct AU/NZ PIN482510300 | 48 Volt | 250VA | 200W | 400W | 230V | IP 21 | 165 | 269 | 86 | 2.4Kg | ||
Phoenix Inverter 48/375 230V VE.Direct AU/NZ PIN481371300 | 48 Volt | 375VA | 300W | 700W | 230V | IP 21 | 165 | 269 | 86 | 3.0Kg | ||
Phoenix Inverter 48/500 230V VE.Direct AU/NZ PIN485010300 | 48 Volt | 500VA | 400W | 900W | 230V | IP 21 | 172 | 275 | 86 | 3.9Kg | ||
Phoenix Inverter 48/800 230V VE.Direct AU/NZ PIN481800300 | 48 Volt | 800VA | 650W | 1500W | 230V | IP 21 | 230 | 325 | 105 | 5.5Kg | ||
* Budget Batteries are an independent, locally owned and operated business. |
Reviews
There are no reviews yet.