Description
FEATURES:
- Pure sine wave output: The Victron MultiPlus inverter chargers provide a pure sine wave output essential for powering sensitive electronics.
- High efficiency: These inverters have a high conversion efficiency of up to 94%, which means you can get more power out of your battery bank and reduce overall energy costs.
- Power sharing: The Victron MultiPlus inverter chargers are designed for power sharing, which means they can draw power from multiple sources, including the grid, generator, and solar panels.
- Compact design: Despite their advanced features, the Victron MultiPlus inverter chargers are compact and easy to install, making them perfect for various applications.
- Smart battery management system: These inverters have an intelligent battery management system that ensures your battery bank is always charged optimally. This system allows you to adjust the charge current to match the size of your battery bank, which helps extend your battery life.
- Programmable Battery Charger: Suitable for AGM, gel and lithium batteries. The Multiplus battery charger features adaptive four-stage charging. In addition, the customized algorithm improves battery life, which reduces charging when the battery system is only lightly used.
- Remote control monitoring: When coupled with a GX device, you can monitor and control your system locally (LAN) or remotely through the VRM app or VRM portal Access can be from a phone, tablet, laptop or PC for multiple operating systems.
- Uninterrupted AC Power (UPS Function): In the event of a grid failure or when shore or generator power is disconnected, the inverter will automatically be activated and takes over the supply. This happens in less than 20 milliseconds, so computers and other electronic equipment will operate without disruption.
APPLICATIONS:
- Homes: The Victron MultiPlus inverter chargers are perfect for providing reliable and efficient power to homes. Their power-sharing capabilities allow them to draw power from multiple sources, making them ideal for areas with unreliable power supply.
- RVs and boats: These inverter chargers are ideal for use in RVs and boats, providing stable and efficient power for all your appliances and electronics.
- Off-grid systems: The Victron MultiPlus inverter chargers are perfect for off-grid systems, providing reliable power for all your needs.
- Backup power: These inverter chargers are perfect for backup power in power outages. Their power-sharing capabilities allow them to draw power from multiple sources, ensuring you always have access to reliable energy.
SPECIFICATIONS:
- Brand: Victron Energy
- Model: MultiPlus Inverter Charger 48/500/6-16 230V VE.Bus
- System output voltage: 48V
- Continuous inverter output: 430W
- Peak inverter power 900W
- AC Charger input voltage: 230V
- AC charge current: 6A
- Protection: IP21
- Dimensions: W182 x D100 x H311mm
- Weight: 4.4Kg
- Warranty: 5 years
* Specification subject to change without notice
Model | Inverter | AC Charger | IP Rating | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output System Voltage | Continuous Output Power @ 25° | Continuous Output Power @ 25° | Peak Inverter Power | Output Voltage | Input Voltage | Amps | Width | Depth | Height | |||
Victron MultiPlus Inverter Charger 230V VE.Bus 500VA - 2000VA | ||||||||||||
MultiPlus Inverter Charger 12/500/20-16 230V VE.Bus PMP121500000 | 12 Volt | 500VA | 430W | 900W | 230V | 230V | 20A | IP21 | 182 | 100 | 311 | 4.4Kg |
MultiPlus Inverter Charger 12/800/35-16 230V VE.Bus PMP121800000 | 24 Volt | 800VA | 700W | 1600W | 230V | 230V | 35A | IP21 | 240 | 100 | 360 | 6.4Kg |
MultiPlus Inverter Charger 12/1200/50-16 230V VE.Bus PMP122120000 | 12 Volt | 1200VA | 1000W | 2400V | 230V | 230V | 50A | IP21 | 250 | 100 | 406 | 8.2Kg |
MultiPlus Inverter Charger 12/1600/70-16 230V VE.Bus PMP122160000 | 12 Volt | 1600VA | 1300W | 2800W | 230V | 230V | 70A | IP21 | 265 | 120 | 470 | 10.2Kg |
MultiPlus Inverter Charger 12/2000/80-32 230V VE.Bus PMP122200000 | 12 Volt | 2000VA | 1600W | 3500W | 230V | 230V | 80A | IP21 | 236 | 147 | 506 | 15.5Kg |
MultiPlus Inverter Charger 24/500/10-16 230V VE.Bus PMP241500000 | 24 Volt | 500VA | 430W | 900W | 230V | 230V | 10A | IP21 | 182 | 100 | 311 | 4.4Kg |
MultiPlus Inverter Charger 24/800/16-16 230V VE.Bus PMP241800000 | 24 Volt | 800VA | 700W | 1600W | 230V | 230V | 16A | IP21 | 240 | 100 | 360 | 6.4Kg |
MultiPlus Inverter Charger 24/1200/25-16 230V VE.Bus PMP242120000 | 24 Volt | 1200VA | 1000W | 2400V | 230V | 230V | 25A | IP21 | 250 | 100 | 406 | 8.2Kg |
MultiPlus Inverter Charger 24/1600/40-16 230V VE.Bus PMP242160000 | 24 Volt | 1600VA | 1300W | 2800W | 230V | 230V | 40A | IP21 | 265 | 120 | 470 | 10.2Kg |
MultiPlus Inverter Charger 24/2000/50-32 230V VE.Bus PMP242200000 | 24 Volt | 2000VA | 1600W | 3500W | 230V | 230V | 50A | IP21 | 236 | 147 | 506 | 15.5Kg |
MultiPlus Inverter Charger 48/500/6-16 230V VE.Bus PMP481500000 | 48 Volt | 500VA | 430W | 900W | 230V | 230V | 6A | IP21 | 182 | 100 | 311 | 4.4Kg |
MultiPlus Inverter Charger 48/800/9-16 230V VE.Bus PMP481800000 | 48 Volt | 800VA | 700W | 1600W | 230V | 230V | 9A | IP21 | 240 | 100 | 360 | 6.4Kg |
MultiPlus Inverter Charger 48/1200/13-16 230V VE.Bus PMP482120000 | 48 Volt | 1200VA | 1000W | 2400V | 230V | 230V | 13A | IP21 | 250 | 100 | 406 | 8.2Kg |
MultiPlus Inverter Charger 48/1600/20-16 230V VE.Bus PMP482160000 | 48 Volt | 1600VA | 1300W | 2800W | 230V | 230V | 20A | IP21 | 265 | 120 | 470 | 10.2Kg |
MultiPlus Inverter Charger 48/2000/25-32 230V VE.Bus PMP482200000 | 48 Volt | 2000VA | 1600W | 3500W | 230V | 230V | 25A | IP21 | 236 | 147 | 506 | 15.5Kg |
* Budget Batteries are an independent, locally owned and operated business. |
Budget Batteries are an independent, locally owned and operated business
Reviews
There are no reviews yet.