Description
SPECIFICATIONS:
- Brand: SuperCharge Batteries
- Type: Maintenance Free
- Model: MF40B20ZAL
- Voltage: 12V
- Capacity: 45Ah
- CCA: 400
- RC: 68
- Dimensions: L196 x W128 x H199 – TH219 (mm)
- Weight: 9.24 Kg
Warranty:
Warranty Private – 40 Months
Warranty Private Extn – 50 Months. (Conditions Apply)
Warranty Commercial – 18 Months
Model | Voltage (V) | CCA | RC Mins | Ah (C20) | Dimensions (mm) | Weight | Terminal Type | Private Warranty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Terminal Height | ||||||||||
SuperCharge Gold Plus Batteries | |||||||||||||
MF43 | 12 | 410 | 60 | 46 | 238 | 138 | 186 | 212 | 12.0 | Dual Fit Parallel Terminals | - + | 40 Months | |
MF50 | 12 | 650 | 107 | 60 | 237 | 171 | 182 | 203 | 15.71 | Standard | + - | 40 Months | |
MF51 | 12 | 650 | 107 | 60 | 237 | 171 | 182 | 208 | 16.08 | Dual Fit Parallel Terminals | - + | 40 Months | |
MF52 | 12 | 650 | 107 | 60 | 237 | 171 | 182 | 208 | 16.08 | Dual Fit Parallel Terminals | - + | 40 Months | |
MF53 | 12 | 650 | 107 | 60 | 228 | 171 | 182 | 203 | 15.71 | Standard | - + | 40 Months | |
MF40B20 | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | 9.16 | Pencil Terminal | + - | 40 Months | |
MF40B20L | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | 9.16 | Pencil Terminal | - + | 40 Months | |
MF40B20ZA | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | 9.24 | Standard | + - | 40 Months | |
MF40B20ZAL | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | 9.24 | Standard | - + | 40 Months | |
MF40B20FL | 12 | 370 | - | 40 | 187 | 136 | 200 | 220 | 9.3 | Pencil Terminal | - + | 40 Months | |
MF50D20L | 12 | 460 | 80 | 50 | 200 | 174 | 200 | 221 | 13.79 | Standard | - + | 40 Months | |
MF55B24L | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | 12.96 | Pencil Terminal | - + | 40 Months | |
MF55B24LS | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | 13.05 | Standard | - + | 40 Months | |
MF55B24R | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | 12.96 | Pencil Terminal | + - | 40 Months | |
MF55B24RS | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | 13.05 | Standard | + - | 40 Months | |
MF75D23L | 12 | 650 | 120 | 75 | 233 | 173 | 201 | 222 | 17.07 | Standard | - + | 40 Months | |
MF75D23R | 12 | 650 | 120 | 75 | 233 | 173 | 201 | 222 | 17.07 | Standard | + - | 40 Months | |
* Private warranty 40 months Commercial Warranty 18 months |
Reviews
There are no reviews yet.