Description
FEATURES:
- High-Performance AGM Battery
- High cranking
- High reserve capacity
- Absorbed Glass Matt Separators (AGM)
- Great value for money
- Economically priced
- Non-spillable – maintenance free
- 12-month private replacement warranty back by local Australian business
APPLICATIONS:
- Motorcycles
- Powersports
- Jet ski’s
- Generators
REPLACEMENT GUIDE:
- SSB YB10L-A2
- SSB CB10L-A2
- SSB V-Spec VB10L-A2
- Yuasa YB10L-A2
- Katana YB10L-A2
- Rev Plus STX10L-BS
Equivalent to: CB10L-A2 YB10L-A2 STX10L-BS VB10L-A2
*Use as general guide only, always check original specifications
SPECIFICATIONS:
- Brand: Predator Batteries
- Series: AGM with Acid Pack
- Model: YTX10L-BS (CB10L-A2)
- Type: Absorbed Glass Mat (AGM) with Acid Pack
- Voltage: 12V
- Capacity: 10Ah
- CCA: 160
- Dimensions: L1133 x W90 x H145
* Specification subject to change without notice
Model | Voltage (V) | CCA | Ah (20) | Dimensions (mm) | Terminal Type |
Private Warranty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Weight (Kg) | ||||||||
Predator AGM Motorcycle Batteries with Acid Pack | |||||||||||
YB9A-BS (CB9-B) | 12 | 120 | 9 | 135 | 75 | 139 | 3.12 | Standard | + - | 12 Months | |
YB12A-BS | 12 | 10 | 150 | 88 | 105 | Standard | + - | 12 Months | |||
YB16CL-BS | 12 | 240 | 19 | 175 | 100 | 175 | 6.09 | Standard | + - | 12 Months | |
YTX4L-BS | 12 | 50 | 3 | 113 | 70 | 85 | 1.48 | Standard | - + | 12 Months | |
YTX5L-BS | 12 | 70 | 4 | 113 | 70 | 105 | Standard | - + | 12 Months | ||
YTZ6S | 12 | 5 | 113 | 70 | 105 | Standard | - + | 12 Months | |||
YTX6.5L-BS | 12 | 85 | 6.5 | 139 | 66 | 100 | Standard | - + | 12 Months | ||
YTX7L-BS | 12 | 85 | 6 | 113 | 70 | 130 | 2.4 | Standard | - + | 12 Months | |
YTX9-BS | 12 | 120 | 8 | 150 | 87 | 105 | 3.07 | Standard | + - | 12 Months | |
YTX10L-BS (CB10L-A2) | 12 | 160 | 10 | 133 | 90 | 145 | 3.83 | Standard | - + | 12 Months | |
YTX12-BS | 12 | 180 | 10 | 150 | 87 | 130 | 3.93 | Standard | + - | 12 Months | |
YTX14-BS | 12 | 200 | 12 | 150 | 87 | 145 | 4.47 | Standard | + - | 12 Months | |
YTX14L-BS | 12 | 200 | 12 | 150 | 87 | 145 | 4.47 | Standard | - + | 12 Months | |
YTX14AH-BS | 12 | 210 | 12 | 133 | 90 | 164 | 4.89 | Standard | + - | 12 Months | |
YTX14AHL-BS | 12 | 210 | 12 | 133 | 90 | 164 | 4.89 | Standard | - + | 12 Months | |
YTZ14-BS (YTZ14S) | 12 | 230 | 11.2 | 150 | 87 | 110 | Standard | + - | 12 Months | ||
YTX16L-BS | 12 | 230 | 14 | 150 | 87 | 161 | Standard | - + | 12 Months | ||
YTX18L-BS | 12 | 250 | 18 | 205 | 87 | 162 | 6.61 | Standard | - + | 12 Months | |
YTX20CH-BS | 12 | 18 | 150 | 87 | 161 | Standard | + - | 12 Months | |||
YTX20L-BS | 12 | 270 | 18 | 175 | 87 | 155 | 6.1 | Standard | - + | 12 Months | |
YBX24HL-BS | 12 | 21 | 205 | 87 | 162 | Standard | - + | 12 Months | |||
YTX30L-BS | 12 | 30 | 166 | 126 | 173 | Standard | - + | 12 Months | |||
* Private warranty 36 months. Commercial Warranty 12 months. Taxi Warranty 6 months. |
Budget Batteries are an independent, locally owned and operated business.
Reviews
There are no reviews yet.