Description
Why Buy an Optima Battery from us?
Peace of Mind: You can purchase your Optima Batteries securely online or locally from your Budget Batteries store.
Flexible delivery: You can pick it up in-store or have it shipped directly.
Quality Advice: We specialize in batteries and all battery-related products, offering free pre-sale advice.
Quality Products: All batteries come with industry-standard warranties.
After-Sale Support: We offer full aftersales product support and will happily handle any warranty claims for you.
Free Battery testing: We offer free in-store battery and alternator testing.
Free in-store fitting: All of our stores offer free standard in-store fitting.
We are Local: All our stores are independent, locally own and operated businesses.
Competitive prices: Being part of a national buying group enables us to keep our prices down due to buying in bulk.
No quiver 30 Day money-back guarantee: If you are not happy, just return in 30 days for a full refund… no paperwork to fill out.
Blue Top Optima Battery – Reliable Marine Battery
The vibration resistant OPTIMA® Blue Top® AGM battery will not only keep you on the water longer, by handling the demands of your accessories like lights, fishfinder, radar and bilge pump with ease.
Its patented Spiralcell Technology® means more running time, faster recharge, and up to twice the life of traditional marine and RV batteries. Plus, it is spill-proof, can be stored longer, and has 15 times the vibration resistance, not to mention superior heat resistance.
FEATURES:
- Superior CCA for optimal starting power
- Up to 3 x longer life
- 15 x more resilient to vibration
- Faster recharging
- Spiral AGM design
- Flexible mounting positions
- Non spill maintenance free
- Up to 36 months private warranty
APPLICATIONS:
- Marine deep cycle
- Marine starting
- RV dual purpose deep cycle & starting
- 4WD deep cycle and starting
- Motor vehicle starting
- Trolling motors
- Marine heavy electrical accessories
SPECIFICATIONS:
- Brand: Optima
- Series: BlueTop®
- Model: D27M (8027-227)
- Type: AGM Spiral – starting
- Terminal Assy: LHP Dual Post
- Voltage: 12V
- Capacity: 66Ah (C10)
- CCA: 845
- Dimensions: L308 x W172 x H200
Model | Voltage (V) | CCA | RC (Mins) | Ah (C20) | Dimensions (mm) | Terminal Type | ||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height C/H | Height T/H | |||||||
Red Top | ||||||||||
25 | 12 | 730 | 90 | 44 | 238 | 173 | 174 | 199 | SAE | + - |
35 | 12 | 730 | 90 | 44 | 238 | 173 | 174 | 199 | SAE | - + |
75/25 | 12 | 730 | 90 | 44 | 238 | 173 | 174 | 199 | SAE / SIDE | + - |
34 | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 199 | SAE | + - |
34/78 | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 199 | SAE / SIDE | + - |
34R | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 199 | SAE | - + |
6V | 6 | 815 | 100 | 50 | 254 | 91 | 180 | 205 | SAE | + - |
Yellow Top | ||||||||||
D51 T1 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE SMALL | + - |
D51R T1 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE SMALL | - + |
D51 T2 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE | + - |
D51R T2 | 12 | 450 | 66 | 38 | 236 | 128 | 201 | 226 | SAE | - + |
D35 | 12 | 660 | 98 | 48 | 238 | 173 | 174 | 199 | SAE | - + |
D75/25 | 12 | 660 | 98 | 48 | 238 | 173 | 174 | 199 | SAE / SIDE | + - |
D34 | 12 | 765 | 120 | 55 | 254 | 173 | 174 | 199 | SAE | + - |
D34/78 | 12 | 765 | 120 | 55 | 254 | 173 | 174 | 199 | SAE / SIDE | + - |
D27F | 12 | 845 | 140 | 66 | 308 | 172 | 200 | 225 | SAE | - + |
D31A | 12 | 975 | 155 | 75 | 325 | 166 | 213 | 238 | SAE | - + |
D31T | 12 | 975 | 155 | 75 | 325 | 166 | 213 | 238 | THREADED | - + |
H6 | 12 | 800 | 140 | 72 | 278 | 173 | 190 | 190 | SAE | - + |
DH7 | 12 | 880 | 155 | 80 | 315 | 175 | 190 | 190 | SAE | - + |
DC6V | 6 | 765 | N/A | 55 | 255 | 55 | 206 | 206 | SAE | - + |
Blue Top | ||||||||||
D34M | 12 | 765 | 120 | 55 | 254 | 173 | 174 | 201 | DUAL POST | + - |
34M | 12 | 815 | 100 | 50 | 254 | 173 | 174 | 201 | DUAL POST | + - |
D27M | 12 | 845 | 140 | 66 | 308 | 172 | 200 | 225 | DUAL POST | + - |
D31M | 12 | 975 | 155 | 75 | 325 | 166 | 213 | 238 | DUAL POST | + - |
Warranty: Private Starting: 36 Months Commercial Use: 12 Months Deep Cycle: 12 Months Taxi Use: 6 Months |
Reviews
There are no reviews yet.