Description
FEATURES:
- High cranking
- Excellent starting power.
- Maintenance free
- Calcium Alloy Lead grid
- Made in Korea
- Green energy, Energised MF batteries are recyclable
- 30-month private warranty, backed by local Australian business
APPLICATIONS:
- 4WD & light commercial vehicles
- Australian motor cars
- European motor vehicles
- Japanese vehicles
- Light trucks
- Heavy trucks and tractors
- Buses
REPLACEMENT FOR:
- Century / Yuasa DIN85LMF
- EXIDE / Marshall XDIN88MF / EN88MF / DIN88MF
- Supercharge MF88
- RACQ 3882
- AC Delco S58515
- Delkor 59015
- Amaron N/A
SPECIFICATIONS:
- Brand: Energised Batteries
- Series: MF Heavy Duty
- Model: DEL-N88
- Type: MF (Maintenance free)
- Voltage: 12V
- Capacity: 85Ah
- CCA: 720
- RC: 140
- Dimensions: L354 x W175 x H175 (mm)
Model | Voltage (V) | CCA | RC Mins | Ah (C20) | Dimensions (mm) | Terminal Type | Private Warranty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Height T/H | |||||||||
Small Vehicle Heavy Duty Range | ||||||||||||
DEL-NS40L | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Small Post | - + | 30 Months | |
DEL-NS40LS | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Standard | 30 Months | ||
DEL-NS40R | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Small Post | + - | 30 Months | |
DEL-NS40RS | 12 | 330 | 52 | 35 | 187 | 127 | 200 | 220 | Standard | 30 Months | ||
DEL-NS60L | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Small Post | - + | 30 Months | |
DEL-NS60LS | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Standard | + - | 30 Months | |
DEL-NS60R | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Small Post | - + | 30 Months | |
DEL-NS60RS | 12 | 400 | 60 | 45 | 234 | 127 | 200 | 220 | Standard | + - | 30 Months | |
DEL-N43 | 12 | 400 | 65 | 38 | 238 | 138 | 186 | 212 | Standard | - + | 30 Months | |
DEL-D20L | 12 | 450 | 80 | 50 | 200 | 172 | 200 | 220 | Standard | - + | 30 Months | |
DEL-D20R | 12 | 450 | 80 | 50 | 200 | 172 | 200 | 220 | Standard | + – | 30 Months | |
Heavy Duty Passenger Vehicle Range | ||||||||||||
DEL-N50 | 12 | 550 | 95 | 58 | 230 | 172 | 180 | 200 | Standard | + – | 30 Months | |
DEL-N51 | 12 | 550 | 95 | 58 | 230 | 172 | 180 | 200 | Standard | - + | 30 Months | |
DEL-D23L | 12 | 550 | 100 | 60 | 230 | 172 | 200 | 220 | Standard | - + | 30 Months | |
DEL-D23R | 12 | 550 | 100 | 60 | 230 | 172 | 200 | 220 | Standard | + - | 30 Months | |
European Heavy Duty Range | ||||||||||||
DEL-N44 | 12 | 450 | 75 | 45 | 208 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N44H | 12 | 450 | 80 | 50 | 208 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N55 | 12 | 510 | 100 | 60 | 242 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N55R | 12 | 510 | 100 | 60 | 242 | 175 | 175 | 175 | Standard | + – | 30 Months | |
DEL-N55H | 12 | 510 | 110 | 62 | 242 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N55HR | 12 | 510 | 110 | 62 | 242 | 175 | 190 | 190 | Standard | 30 Months | ||
DEL-N66 | 12 | 640 | 130 | 72 | 277 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N66R | 12 | 640 | 130 | 72 | 277 | 175 | 175 | 175 | Standard | + – | 30 Months | |
DEL-N66H | 12 | 680 | 140 | 74 | 277 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N66HR | 12 | 680 | 140 | 74 | 277 | 175 | 190 | 190 | Standard | + – | 30 Months | |
DEL-N77 | 12 | 640 | 125 | 75 | 315 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N77H | 12 | 640 | 165 | 88 | 315 | 175 | 190 | 190 | Standard | - + | 30 Months | |
DEL-N77HR | 12 | 900 | 180 | 90 | 315 | 175 | 190 | 190 | Standard | + - | 30 Months | |
DEL-N88 | 12 | 720 | 140 | 85 | 354 | 175 | 175 | 175 | Standard | - + | 30 Months | |
DEL-N88H | 12 | 850 | 180 | 100 | 354 | 175 | 190 | 190 | Standard | - + | 30 Months | |
4WD Heavy Duty Range | ||||||||||||
DEL-NS70 | 12 | 600 | 125 | 70 | 257 | 172 | 200 | 220 | Standard | + - | 30 Months | |
DEL-NS70L | 12 | 600 | 125 | 70 | 257 | 172 | 200 | 220 | Standard | - + | 30 Months | |
DEL-N70ZZ | 12 | 750 | 160 | 90 | 302 | 172 | 200 | 220 | Standard | + - | 30 Months | |
DEL-N70ZZL | 12 | 750 | 160 | 90 | 302 | 172 | 200 | 220 | Standard | - + | 30 Months | |
US Heavy Duty Range | ||||||||||||
DEL-C65 | 12 | 750 | 140 | 80 | 296 | 187 | 171 | 191 | Standard | + - | 30 Months | |
* Private warranty 24 months Commercial Warranty 12 months Taxi Warranty 6 months |
Budget Batteries are an independent, locally owned and operated business
Reviews
There are no reviews yet.