Description
FEATURES:
- Organic capillary separators with hydro polymer electrolytes
- Thick plates with graphite enhanced alloys deliver maximum runtime over operational life
- Carbon additives to increase duty cycle performance
- Improved intercell weld consistency
- Supports higher current loads and lowers internal resistance
- High heat resistance and durability
- High precision pressure relief valves reduce water loss and extend life
- Integrated flame arrestors prevent fire and explosion
- Exceeds OEM specifications
- Maintenance-free, Non spillable, no-gassing
- 12-month private warranty, backed by local Australian business
APPLICATIONS:
- Aerial Work Platforms
- Electric Vehicles
- Floor Cleaning Machines
- Material Handling
SPECIFICATIONS:
- Brand: Discover®
- Series: EV TRACTION DRY CELL
- Model: EV12A-A
- Type: Dry Cell
- Voltage: 12V
- Terminal: AM
- Capacity (C20): 140Ah
- Weight: 39.5Kg
- Dimensions: 327L x 180W x 254H (mm)
* Specification subject to change without notice
Model | Voltage (V) | Capacity (C20) | Dimensions (mm) | Terminal Type | Weight (Kgs) | Private Warranty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Terminal Height | |||||||||
EV TRACTION DRY CELL | ||||||||||||
EVGC6A-A | 6 | 220 | 260 | 180 | 254 | 274 | AM | 30.0 | 12 Months | |||
EVGT6A-A | 6 | 260 | 260 | 180 | 268 | 282 | AM | 36.0 | 12 Months | |||
EV305A-A | 6 | 330 | 295 | 180 | 345 | 365 | AM | 48.5 | 12 Months | |||
EVL16A-A | 6 | 390 | 295 | 180 | 383 | 385 | M10 | 55.0 | 12 Months | |||
EV512A-24 | 12 | 26 | 166 | 175 | 125 | 125 | M5 | 8.5 | 12 Months | |||
EVU1A-A | 12 | 33 | 195 | 130 | 164 | 180 | M6 | 10.5 | 12 Months | |||
EV512A-45 | 12 | 50 | 197 | 165 | 170 | 170 | M6 | 13.5 | 12 Months | |||
EV22A-A | 12 | 58 | 229 | 138 | 210 | 214 | M6 | 17.5 | 12 Months | |||
EV34A-A | 12 | 65 | 258 | 167 | 178 | 198 | M6 | 19.5 | 12 Months | |||
EV24A-A | 12 | 85 | 258 | 172 | 214 | 235 | AM | 24.0 | 12 Months | |||
EV27A-A | 12 | 100 | 308 | 172 | 212 | 232 | M8 | 29.1 | 12 Months | |||
EV31A-A | 12 | 115 | 330 | 172 | 216 | 236 | AM | 32.5 | 12 Months | |||
EV12A-A | 12 | 140 | 327 | 180 | 254 | 274 | AM | 39.5 | 12 Months | |||
EV185A-A | 12 | 230 | 386 | 178 | 352 | 372 | AM | 63.0 | 12 Months | |||
EV TRACTION GEL CELL | ||||||||||||
EV506G-180 | 6 | 205 | 244 | 189 | 271 | 271 | F10-M8 | 31.0 | 12 Months | |||
EV506G-250 | 6 | 285 | 293 | 180 | 343 | 345 | F10-M8 | 45.0 | 12 Months | |||
EV512G-028 | 12 | 33 | 195 | 130 | 155 | 168 | M5 | 10.5 | 12 Months | |||
EV512G-050 | 12 | 60 | 258 | 167 | 178 | 198 | F10-M8 | 20.3 | 12 Months | |||
EV512G-063 | 12 | 73 | 258 | 172 | 214 | 216 | F10-M8 | 23.0 | 12 Months | |||
EV512G-076 | 12 | 86 | 330 | 172 | 231 | 231 | F10-M8 | 29.0 | 12 Months | |||
EV512G-103 | 12 | 115 | 327 | 180 | 274 | 274 | F10-M8 | 36.0 | 12 Months | |||
* Budget Batteries are an independent, locally owned and operated business. |
Budget Batteries are an independent, locally owned and operated business
Reviews
There are no reviews yet.