Description
FEATURES:
- Quality Australian made (Blue and Yellow case only)
- Vibration resistant
- Dependable cycling performance
- Long cycle life
- A trusted name in Australian batteries
- Nationwide warranty
APPLICATIONS:
- Golf Carts
- Marine
- RV & 4WD
- Camping
- Solar setups
- Industrial uses
SPECIFICATIONS:
- Brand: Century
- Series: Deep Cycle AGM Range
- Model: C12-125XDA
- Type: AGM
- Voltage: 12
- Capacity: 125Ah
- Weight: 35.0kg
- Dimensions: L 407 x W 177 x H 225
Model | Voltage (V) | CCA | Ah (C20) | Dimensions (mm) | Weight (kg) | Terminal Type | Private Warranty | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Height T/H | ||||||||
Century Dual Force+ AGM Batteries | |||||||||||
24LX MF | 12 | 730 | 75 | 260 | 174 | 200 | 221 | 21.5 | Dual Post | - + | 12 Months |
24X MF | 12 | 730 | 75 | 260 | 174 | 200 | 221 | 21.5 | Dual Post | + - | 12 Months |
27LX MF | 12 | 750 | 90 | 302 | 174 | 200 | 220 | 23.5 | Dual Post | - + | 12 Months |
27X MF | 12 | 750 | 90 | 302 | 174 | 200 | 220 | 23.5 | Dual Post | + - | 12 Months |
31X MF | 12 | 950 | 100 | 332 | 172 | 210 | 232 | 28.5 | Dual Post | + - | 12 Months |
Century Deep Cycle AGM Range | |||||||||||
C12-105XDA | 12 | n/a | 105 | 305 | 169 | 210 | 215 | 29.0 | M8 Insert | + - | 36 Months |
C12-120XDA | 12 | n/a | 120 | 328 | 172 | 215 | 220 | 32.0 | M8 Insert | + - | 36 Months |
C12-125XDA | 12 | n/a | 125 | 407 | 177 | 225 | 225 | 35.0 | M8 Insert | + - | 24 Months |
C12-140XDA | 12 | n/a | 140 | 340 | 173 | 280 | 287 | 41.5 | M8 Insert | + - | 36 Months |
C12-165XDA | 12 | n/a | 165 | 532 | 207 | 214 | 219 | 50.0 | M8 Insert | + - | 24 Months |
C12-270XDA | 12 | n/a | 270 | 520 | 268 | 220 | 225 | 74.0 | M8 Insert | + - | 36 Months |
C12-32XDA | 12 | n/a | 32 | 166 | 176 | 125 | 125 | 8.1 | M5 Insert | + - | 36 Months |
C12-55XDA | 12 | n/a | 55 | 229 | 138 | 211 | 216 | 18.0 | M6 Insert | + - | 36 Months |
C12-75XDA | 12 | n/a | 75 | 260 | 169 | 211 | 218 | 23.5 | M6 Insert | + - | 36 Months |
Century Deep Cycle Gel Range | |||||||||||
C12-40DG | 12 | n/a | 37 | 198 | 166 | 169 | 169 | 13.2 | M6 Insert | - + | 12 Months |
C12-75DG | 12 | n/a | 70 | 260 | 169 | 211 | 218 | 23.5 | M6 Insert | + - | 12 Months |
Reviews
There are no reviews yet.