SALE

Victron SmartSolar MPPT 75/15

Original price was: $108.90.Current price is: $99.00.

Victron SmartSolar MPPT Controllers: Experience Unmatched Convenience and Efficiency

Victron offers a comprehensive range of MPPT solar controllers tailored to suit various system configurations. Our SmartSolar MPPT controllers provide exceptional performance and offer unparalleled convenience through remote monitoring and control using the user-friendly VictronConnect app. In addition, with our adaptive battery management feature, you can extend the lifespan of your batteries, ensuring long-term reliability for your solar power system.

Victron understands that every solar system has unique requirements. So whether you have a small-scale 12V or 24V system or you require higher power capacities for 36V or 48V systems, Victron has the perfect MPPT controller for you.

The 75/10 and 75/15 MPPT controllers are ideal for 12V and 24V systems utilizing either low-cost “house panels” or smaller “12V panels.” These controllers can handle up to 3 “12-volt” style panels connected in series, providing efficient power conversion for your setup.

For higher power requirements, the 100V and 150V models are designed to accommodate 12V, 24V, 36V, and 48V systems.

Shipping Options

Description

FEATURES:

  • Advanced MPPT Technology: Benefit from rapid tracking of the maximum power point, allowing you to harness the full energy potential of your solar panels.
  • High Conversion Efficiency: Our controllers boast up to 98% conversion efficiency, ensuring minimal energy loss and maximizing power delivery to your batteries.
  • Adaptive Battery Management: Optimize the charging process for your batteries with our adaptive battery management system. It considers factors like age, capacity, and temperature to prolong battery life and maintain optimal performance.
  • Built-in Bluetooth Connectivity: Monitor and control your solar power system effortlessly with the convenience of built-in Bluetooth connectivity. Use the VictronConnect app on smartphones, tablets, or computers to monitor system performance and adjust settings remotely.
  • Extensive Protection Features: Our controllers prioritize the safety and reliability of your solar power system. With over-temperature, short circuit, reverse polarity, and high voltage protection, you can trust that your system is well-protected.
  • Scalable Solutions: We offer a range of sizes and capacities to meet the unique requirements of different solar power systems. Our controllers provide scalable solutions for small residential installations to large commercial and industrial projects.

SPECIFICATIONS: 

  • Brand: Victron Energy
  • Model: SmartSolar MPPT 75/15
  • Battery voltage: 12/24V
  • Charge current: 15A
  • Nominal PV power:
    – 12V: 220W
    – 24V: 440W
    – 36V: n/a
    – 48V: n/a
  • IP rating IP43
  • PV open circuit voltage: 75V
  • Dimensions: L113 x W100 x H40 (mm)
  • Weight: 0.5 Kg
  • Warranty: 5 years

* Specification subject to change without notice

Download Datasheet for Victron SmartSolar complete specifications.

Model Battery Voltage Rated Charge Current Nominal PV Power Max Open Circuit Voltage IP Rating Dimensions (mm) Weight DC Connection Private Warranty
12 Volt 24 Volt 36 Volt 48 Volt Length Width Height
Victron SmartSolar MPPT 75/10 75/15 100/15 100/20 (Bluetooth)
Victron SmartSolar MPPT 75/10 SCC075010060R 12/24V 10A 145W 290W n/a n/a 75V IP43 113 100 40 0.5Kg 6 mm² / AWG10 5 Years
Victron SmartSolar MPPT 75/15 SCC075015060R 12/24V 15A 220W 440W n/a n/a 75V IP43 113 100 40 0.5Kg 6 mm² / AWG10 5 Years
Victron SmartSolar MPPT 100/15 SCC110015060R 12/24V 15A 220W 440W n/a n/a 100V IP43 113 100 50 0.6Kg 6 mm² / AWG10 5 Years
Victron SmartSolar MPPT 100/20 48V SCC110020160R 12/24/48V 20A 290W 580W n/a 1160W 100V IP43 113 100 60 0.7Kg 6 mm² / AWG10 5 Years
Victron SmartSolar MPPT 100/30 100/50 (Bluetooth)
Victron SmartSolar MPPT 100/30 12/24V 30A 440W 880W n/a n/a 100V IP43 186 130 70 1.3Kg 16 mm² / AWG6 5 Years
Victron SmartSolar MPPT 100/50 12/24V 50A 700W 1400W n/a n/a 100V IP43 186 130 70 1.3Kg 16 mm² / AWG6 5 Years
Victron SmartSolar MPPT 150/35 150/45 (Bluetooth)
Victron SmartSolar MPPT 150/35 SCC115035210 12/24/36/48V 35A 500W 1000W 1500W 2000W 150V IP43 186 130 70 1.25Kg 16 mm² / AWG6 5 Years
Victron SmartSolar MPPT 150/45 SCC115045212 12/24/36/48V 45A 650W 1300W 1950W 2600W 150V IP43 186 130 80 1.25Kg 16 mm² / AWG6 5 Years
Victron SmartSolar MPPT 150/45 Tr SCC115045211 12/24/36/48V 45A 650W 1300W 1950W 2600W 150V IP43 186 130 80 1.25Kg 16 mm² / AWG6 5 Years
SmartSolar MPPT 150/60 up to 250/70 (Bluetooth)
SmartSolar MPPT 150/60-Tr SCC115060211 12/24/36/48V 60A 860W 1720W 2580W 3440W 150V IP43 250 185 95 3.0Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 150/60-MC4 SCC115060311 12/24/36/48V 60A 860W 1720W 2580W 3440W 150V IP43 250 215 95 3.0Kg Two Pairs MC4 5 Years
SmartSolar MPPT 150/70-Tr SCC115070211 12/24/36/48V 70A 1000W 2000W 3000W 4000W 150V IP44 250 185 95 3.0Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 250/60-Tr SCC125060221 12/24/36/48V 60A 860W 1720W 2580W 3440W 250V IP43 250 185 95 3.0Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 250/60-MC4 SCC125060321 12/24/36/48V 60A 860W 1720W 2580W 3440W 250V IP43 250 215 95 3.0Kg Two Pairs MC4 5 Years
SmartSolar MPPT 250/70-Tr SCC125070221 12/24/36/48V 70A 1000W 2000W 3000W 4000W 250V IP43 250 185 95 3.0Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 150/70 up to 250/100 VE.Can
SmartSolar MPPT 150/70-Tr VE. Can SCC115070411 12/24/36/48V 70A 1000W 2000W 3000W 4000W 150V IP43 250 185 95 3.0Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 150/70-MC4 Can SCC115070511 12/24/36/48V 70A 1000W 2000W 3000W 4000W 150V IP43 250 215 95 3.0Kg Two Pairs MC4 5 Years
SmartSolar MPPT 150/85-Tr Can SCC115085411 12/24/36/48V 85A 1200W 2400W 3600W 4900W 150V IP43 295 216 103 4.5Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 150/85-MC4 Can SCC115085511 12/24/36/48V 85A 1200W 2400W 3600W 4900W 150V IP43 295 246 103 4.5Kg Three Pairs MC4 5 Years
SmartSolar MPPT 150/100-Tr Can SCC125110412 12/24/36/48V 100A 1450W 2900W 4350W 5800W 150V IP43 295 216 103 4.5Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 150/100-MC4 Can SCC125110512 12/24/36/48V 100A 1450W 2900W 4350W 5800W 150V IP43 295 246 103 4.5Kg Three Pairs MC4 5 Years
SmartSolar MPPT 250/70-Tr VE. Can SCC125070421 12/24/36/48V 70A 1000W 2000W 3000W 4000W 250V IP43 250 185 95 3.0Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 250/70-MC4 Can SCC125070521 12/24/36/48V 70A 1000W 2000W 3000W 4000W 250V IP43 250 215 95 3.0Kg Two pairs MC4 5 Years
SmartSolar MPPT 250/85-Tr Can SCC125085411 12/24/36/48V 85A 1200W 2400W 3600W 4900W 250V IP43 295 216 103 4.5Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 250/85-MC4 Can SCC125085511 12/24/36/48V 85A 1200W 2400W 3600W 4900W 250V IP43 295 246 103 4.5Kg Three Pairs MC4 5 Years
SmartSolar MPPT 250/100-Tr Can SCC125110412 12/24/36/48V 100A 1450W 2900W 4350W 5800W 250V IP43 295 216 103 4.5Kg 35 mm² / AWG2 5 Years
SmartSolar MPPT 250/100-MC4 Can SCC125110512 12/24/36/48V 100A 1450W 2900W 4350W 5800W 250V IP43 295 246 103 4.5Kg Three Pairs MC4 5 Years
* Budget Batteries are an independent, locally owned and operated business.

Additional information

Weight1.3 kg
Dimensions18.6 × 13.0 × .70 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.