Description
FEATURES:
- Patented QuadFlex multi-fit terminals
- AGM (Absorbed Glass Matt)
- Non-spillable
- Maintenance free
- Fully sealed
- Exceptionally high cold cranking amps (CCA)
- High reserve capacity
- Great value for money
- Economically priced
- 12-month private replacement warranty back by local Australian business
APPLICATIONS:
- Motorcycles
- Powersports
- Jet ski’s
- Generators
REPLACEMENT GUIDE:
- Yuasa YB16BA
- Yuasa YB16BA1
- Yuasa YB16BA2
*Use as general guide only, always check original specifications
SPECIFICATIONS:
- Brand: Motobatt Batteries
- Series: AGM
- Model: MB16U
- Type: Absorbed Glass Mat (AGM)
- Voltage: 12V
- CCA: 250Ah
- Capacity: 20Ah
- Weight: 5.9Kg
- Dimensions: 160L x 90W x 161H (mm)
* Specification subject to change without notice
Model | Voltage (V) | CCA | Ah (20) | Dimensions (mm) | Terminal Type |
Private Warranty | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Case Height | Weight (Kg) | ||||||||
Motobatt AGM Motorcycle Batteries | |||||||||||
MB10U | 12 | 175 | 14.5 | 135 | 90 | 146 | 4.3 | Standard (9mm Spacer) | - + | 12 Months | |
MB12U | 12 | 160 | 15 | 135 | 80 | 161 | 4.4 | Standard (14mm Spacer) | - + | 12 Months | |
MB16A | 12 | 200 | 17.5 | 151 | 91 | 181 | 5.4 | Standard | + - | 12 Months | |
MB16AU | 12 | 230 | 20.5 | 207 | 72 | 164 | 6.3 | Standard | - + | 12 Months | |
MB16U | 12 | 250 | 20 | 160 | 90 | 161 | 5.9 | Standard | - + | 12 Months | |
MB18U | 12 | 280 | 22.5 | 180 | 90 | 162 | 6.8 | Standard | - + | 12 Months | |
MB3U | 12 | 50 | 3.8 | 98 | 56 | 110 | 1.3 | Standard | - + | 12 Months | |
MB51814 | 12 | 220 | 22 | 186 | 82 | 171 | 6.6 | Standard | - + | 12 Months | |
MB5U | 12 | 90 | 7 | 120 | 60 | 130 | 2.3 | Standard | - + | 12 Months | |
MB7BB | 12 | 150 | 9 | 150 | 60 | 130 | 3 | Standard | - + | 12 Months | |
MB7U | 12 | 100 | 6.5 | 151 | 65 | 94 | 2.4 | Standard | + - | 12 Months | |
MB9U | 12 | 140 | 11 | 136 | 76 | 133 | 3.4 | Standard (6mm+22mm Spacer) | - + | 12 Months | |
MBHD12H | 12 | 420 | 33 | 200 | 130 | 163 | 10.5 | Standard | 12 Months | ||
MBT12B-4 | 12 | 150 | 11 | 150 | 70 | 130 | 3.52 | Standard | + - | 12 Months | |
MBT14B-4 | 12 | 180 | 13 | 150 | 70 | 145 | 4.1 | Standard | - + | 12 Months | |
MBT4BB | 12 | 40 | 2.3 | 113 | 38 | 87 | 0.97 | Standard | 12 Months | ||
MBT9B-4 | 12 | 140 | 8 | 150 | 70 | 105 | 2.59 | Standard | + = | 12 Months | |
MBTX12U | 12 | 200 | 14 | 151 | 87 | 130 | 64.4 | Standard (15mm Spacer) | - + | 12 Months | |
MBTZ14S | 12 | 190 | 11 | 151 | 87 | 110 | 3.54 | Standard | - + | 12 Months | |
MBTX14AU | 12 | 250 | 16.5 | 135 | 90 | 168 | 5.4 | Standard (8mm Spacer) | - + | 12 Months | |
MBTX16U | 12 | 270 | 19 | 151 | 87 | 161 | 5.65 | Standard | - + | 12 Months | |
MBTX20U | 12 | 320 | 21 | 175 | 87 | 175 | 6.5 | Standard (20mm Spacer) | - + | 12 Months | |
MBTX20UHD | 12 | 320 | 21 | 175 | 87 | 175 | 6.5 | Harley Davidson - 310 CCA | - + | 12 Months | |
MBTX24U | 12 | 350 | 25 | 205 | 87 | 162 | 7.45 | Standard (14mm Spacer) | - + | 12 Months | |
MBTX30U | 12 | 440 | 32 | 166 | 126 | 175 | 10.2 | Standard (17mm Spacer) | - + | 12 Months | |
MBTX30UHD | 12 | 440 | 32 | 166 | 126 | 175 | 10.4 | Standard (17mm Spacer) | 12 Months | ||
MBTX4U | 12 | 70 | 4.7 | 114 | 70 | 87 | 1.57 | Standard | - + | 12 Months | |
MBTX7U | 12 | 115 | 8 | 114 | 70 | 128 | 2.6 | Standard | - + | 12 Months | |
MBTX9U | 12 | 160 | 10.5 | 151 | 87 | 105 | 3.4 | Standard (5mm Spacer) | - + | 12 Months | |
MBTZ10S | 12 | 190 | 8.6 | 151 | 87 | 95 | 2.9 | Standard | - + | 12 Months | |
MBTZ7S | 12 | 130 | 6.5 | 114 | 70 | 107 | 6.5 | Standard | - + | 12 Months | |
MBYZ16H | 12 | 260 | 16 | 151 | 87 | 140 | 5.05 | Standard | - + | 12 Months | |
* Private warranty 36 months. Commercial Warranty 12 months. Taxi Warranty 6 months. |
Budget Batteries are an independent, locally owned and operated business.
Reviews
There are no reviews yet.